Couleur
Taille Guide des Tailles
Notre Taille | L | 1X | 2X |
Convenir à la Taille US | 14 | 16 | 18 |
Buste (cm/in) | 106 / 41.73 | 112 / 44.09 | 118 / 46.46 |
Largeur d'Épaule (cm/in) | 40.5 / 15.94 | 42 / 16.54 | 43.5 / 17.13 |
Tour de Taille (cm/in) | 92 / 36.22 | 98 / 38.58 | 104 / 40.94 |
Tour de Hanches (cm/in) | 114 / 44.88 | 120 / 47.24 | 126 / 49.61 |
Notre Taille | 3X | 4X | 5X |
Convenir à la Taille US | 20 | 22 | 24 |
Buste (cm/in) | 124 / 48.82 | 130 / 51.18 | 136 / 53.54 |
Largeur d'Épaule (cm/in) | 45 / 17.72 | 46.5 / 18.31 | 48 / 18.90 |
Tour de Taille (cm/in) | 110 / 43.31 | 116 / 45.67 | 122 / 48.03 |
Tour de Hanches (cm/in) | 132 / 51.97 | 138 / 54.33 | 144 / 56.69 |
US | 14 | 16 | 18 | 20 |
Angleterre | 18 | 20 | 22 | 24 |
UE | 46 | 48 | 50 | 52 |
BR | XG | 2G | 3G | 4G |
US | 22 | 24 |
Angleterre | 26 | 28 |
UE | 54 | 56 |
BR | 5G | 6G |
* Ce tableau de tailles est pour référence seulement.
This dress perfectly met my needs! I had a black tie wedding to attend and needed a quick go to for a formal dress. This was too pretty to pass up and was Prime eligible.
I measured myself and used their chart. I went one size lower to get prime and it fit perfect!
I love this dress. The material is nice. I wear it with a petty coat. Got many compliments.