- M*****n5Color: BLACK Size: 100E
Es increíblemente hermoso, me encantó, corre grande así que puedes bajar la talla, sexy y cómodo
Qualité de Taille: True to Size02/13/2024 13:09:39
Coupon exclusif de l'article:
Couleur
Taille
UE | 95C | 100C | 105C | 110C |
Angleterre | 42C | 44C | 46C | 48C |
Sous le Buste(cm/in) | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 |
Buste(cm/in) | 105 / 41.34 | 105 / 41.34 | 110 / 43.31 | 110 / 43.31 |
Différence Buste Haut et Bas(cm/in) | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 |
Bonnet | C | C | C | C |
UE | 115C | 120C | 125C | 130C |
Angleterre | 50C | 52C | 54C | 56C |
Sous le Buste(cm/in) | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 |
Buste(cm/in) | 115 / 45.28 | 115 / 45.28 | 120 / 47.24 | 120 / 47.24 |
Différence Buste Haut et Bas(cm/in) | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 |
Bonnet | C | C | C | C |
UE | 135C | 140C | 95D | 100D |
Angleterre | 58C | 60C | 42D | 44D |
Sous le Buste(cm/in) | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 |
Buste(cm/in) | 125 / 49.21 | 125 / 49.21 | 105 / 41.34 | 105 / 41.34 |
Différence Buste Haut et Bas(cm/in) | 12.5 / 4.92~15 / 5.91 | 12.5 / 4.92~15 / 5.91 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 |
Bonnet | C | C | D | D |
UE | 105D | 110D | 115D | 120D |
Angleterre | 46D | 48D | 50D | 52D |
Sous le Buste(cm/in) | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 |
Buste(cm/in) | 110 / 43.31 | 110 / 43.31 | 115 / 45.28 | 115 / 45.28 |
Différence Buste Haut et Bas(cm/in) | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 |
Bonnet | D | D | D | D |
UE | 125D | 130D | 135D | 140D |
Angleterre | 54D | 56D | 58D | 60D |
Sous le Buste(cm/in) | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 |
Buste(cm/in) | 120 / 47.24 | 120 / 47.24 | 125 / 49.21 | 125 / 49.21 |
Différence Buste Haut et Bas(cm/in) | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 | 15 / 5.91~17.5 / 6.89 |
Bonnet | D | D | D | D |
UE | 95E | 100E | 105E | 110E |
Angleterre | 42E | 44E | 46E | 48E |
Sous le Buste(cm/in) | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 |
Buste(cm/in) | 105 / 41.34 | 105 / 41.34 | 110 / 43.31 | 110 / 43.31 |
Différence Buste Haut et Bas(cm/in) | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 |
Bonnet | E | E | E | E |
UE | 115E | 120E | 125E | 130E |
Angleterre | 50E | 52E | 54E | 56E |
Sous le Buste(cm/in) | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 |
Buste(cm/in) | 115 / 45.28 | 115 / 45.28 | 120 / 47.24 | 120 / 47.24 |
Différence Buste Haut et Bas(cm/in) | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 |
Bonnet | E | E | E | E |
UE | 135E | 140E | 95F | 100F |
Angleterre | 58E | 60E | 42F | 44F |
Sous le Buste(cm/in) | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 |
Buste(cm/in) | 125 / 49.21 | 125 / 49.21 | 105 / 41.34 | 105 / 41.34 |
Différence Buste Haut et Bas(cm/in) | 17.5 / 6.89~20 / 7.87 | 17.5 / 6.89~20 / 7.87 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 |
Bonnet | E | E | F | F |
UE | 105F | 110F | 115F | 120F |
Angleterre | 46F | 48F | 50F | 52F |
Sous le Buste(cm/in) | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 |
Buste(cm/in) | 110 / 43.31 | 110 / 43.31 | 115 / 45.28 | 115 / 45.28 |
Différence Buste Haut et Bas(cm/in) | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 |
Bonnet | F | F | F | F |
UE | 125F | 130F | 135F | 140F |
Angleterre | 54F | 56F | 58F | 60F |
Sous le Buste(cm/in) | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 |
Buste(cm/in) | 120 / 47.24 | 120 / 47.24 | 125 / 49.21 | 125 / 49.21 |
Différence Buste Haut et Bas(cm/in) | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 | 20 / 7.87~22.5 / 8.86 |
Bonnet | F | F | F | F |
UE | 95G | 100G | 105G | 110G |
Angleterre | 42G | 44G | 46G | 48G |
Sous le Buste(cm/in) | 89.5 / 35.24~91.5 / 36.02 | 91.5 / 36.02~93.5 / 36.81 | 93.5 / 36.81~95.5 / 37.60 | 95.5 / 37.60~97.5 / 38.39 |
Buste(cm/in) | 105 / 41.34 | 105 / 41.34 | 110 / 43.31 | 110 / 43.31 |
Différence Buste Haut et Bas(cm/in) | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 |
Bonnet | G | G | G | G |
UE | 115G | 120G | 125G | 130G |
Angleterre | 50G | 52G | 54G | 56G |
Sous le Buste(cm/in) | 97.5 / 38.39~99.5 / 39.17 | 99.5 / 39.17~101.5 / 39.96 | 101.5 / 39.96~103.5 / 40.75 | 103.5 / 40.75~105.5 / 41.54 |
Buste(cm/in) | 115 / 45.28 | 115 / 45.28 | 120 / 47.24 | 120 / 47.24 |
Différence Buste Haut et Bas(cm/in) | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 |
Bonnet | G | G | G | G |
UE | 135G | 140G |
Angleterre | 58G | 60G |
Sous le Buste(cm/in) | 105.5 / 41.54~107.5 / 42.32 | 107.5 / 42.32~109.5 / 43.11 |
Buste(cm/in) | 125 / 49.21 | 125 / 49.21 |
Différence Buste Haut et Bas(cm/in) | 22.5 / 8.86~25 / 9.84 | 22.5 / 8.86~25 / 9.84 |
Bonnet | G | G |
* Ce tableau de tailles est pour référence seulement.
Es increíblemente hermoso, me encantó, corre grande así que puedes bajar la talla, sexy y cómodo
Your coupon code: XXXXXXXXXXXX